Family: Melastomaceae
Scientific Name | Local Name | Trinidad | Tobago |
Mouriri rhizophorifolia | Triana, Monkey Bone | X | |
Mouriri marshallii | Bois lissette | X |
Family: Meliaceae
Scientific Name | Local Name | Trinidad | Tobago |
Carapa guianensis | Crappo, Crabwood | X | X |
Cedrela mexicana | Cedar, Cigar Box Cedar, Spanish Cedar | X | X |
Cedrela odorata | Cedar, Caju, Acajou, Red cedar | X | X |
Guarea glabra | Carimbo | X | |
Guarea trichilioides | Redwood | X | |
Swietenia macrophylla | Honduras Mahogany | X | X |
Swietenia mahogani | West Indian Mahogany and Spanish Mahogany | X | X |
Trichilia oblanceolata | Acurel | X | X |
Trichilia trinitensis | Obi | X |
Family: Moraceae
Scientific Name | Local Name | Trinidad | Tobago |
Brosimum alicastrum | Moussara | X | |
Brosimum aubletii | Gatia, Leopard Wood, Letter Wood | X | X |
Cecropia peltata | Bois canot, Bois canon, Trumpet tree | X | X |
Chlorophora tinctoria | Fustic | X | X |
Ficus tobagensis | Figuier | X | X |
Ficus spp. | Argalie, Matapal | X | X |
Family: Myristicaceae
Scientific Name | Local Name | Trinidad | Tobago |
Myristica surinamensis | Cajuca, Wild Nutmeg | X | X |
Family: Myrtaceae
Scientific Name | Local Name | Trinidad | Tobago |
Amomis caryophyllata | Bay Rum | X | |
Eugenia perplexans | Double Leaf Wild Guava | X | X |
Calycolpus glaber | Bamboo Guava | X | X |
Myrica dumosa | Thick Leaf Guava | X | X |
Myrica leptoclada | Naked Boy Wild Guava | X | |
Eugenia floribunda | Cherry Guava | X | X |
Myrcia granulata | Wabin Guava | X | |
Eugenia baileyi | Arena debasse | X | |
Marlierea guildingiana | Bois Biche | X | X |
Krugia ferruginea | Wild Guava | ||
Calyptranthes sericea | Debasse | X | X |
Myrcia dumosa | Thick Leaf Wild Guava | X | X |
Myrcia granulata | Wabin Guava | X | |
Myrcia leptoclada | Naked Boy Wild Guava | X | |
Myrcia splendens | Wild Guava | X | |
Myrcia arimensis | Wild Guava | X | |
Myrcia stenocarpa | Wild Guava | X | |
Eugenia monticola | Papery Leaf Wild Guava | X | |
Eugenia procera | Quinam Guava | X | |
Eugenia domingensis | Serette Guava | X | |
Eugenia confusa | Coffee Guava, Wild Coffee |
Family: Nyctaginaceae
Scientific Name | Local Name | Trinidad | Tobago |
Pisonia cuspidata | Goodbread | X | |
Pisonia eggersiana | Gibon’s Jiggerwood | X | |
Pisonia salicifolia | Bois cassave | X |
Family: Palmaceae
Scientific Name | Local Name | Trinidad | Tobago |
Acrocomia aculeata | Gru Gru | X | X |
Bactris cuesa | Wild Gri Gri, Cuesa | X | |
Bactris Major | Roseau , Pic Moc | X | |
Desmoncus major | Camwell | X | X |
Euterpe oleracea | Manac | X | |
Geonoma vaga | Anaré | X | |
Jessenia oligocarpa | Palma Real | X | |
Manicaria saccifera | Timite | X | |
Mauritia setigera | Moriche | X | |
Maximiliana caribaea | Cocorite | X | |
Roystonea oleracea | Cabbage Palm, Palmiste | X | |
Sabal mauritiiformis | Carat | X | |
Thrinax argentea | Silver Thatch Palm | X |
Family: Podocarpaceae
Scientific Name | Local Name | Trinidad | Tobago |
Podocarpus coriaceus | Wild Pine, Podocarp | X | X |
Family: Polygonaceae
Scientific Name | Local Name | Trinidad | Tobago |
Coccoloba fallax | Black Grape | X | |
Coccoloba latifolia | Cuchape, Stavewood, Big leaf, Wild grape | X | X |
Coccoloba uvifera | Seaside grape | X | X |
Coccoloba venosa | White Grape, Small Leaf Grape | X |
Family: Proteaceae
Scientific Name | Local Name | Trinidad | Tobago |
Roupala montana | Bois Bandé, Cut Leaf Bois Bande | X | X |
Family: Rosaceae
Scientific Name | Local Name | Trinidad | Tobago |
Chrysobalanus icaco | Fat Pork, Icaque | X | |
Hirtella paniculata | X | ||
Hirtella racemosa | Cocochat | X | |
Hirtella silicea | X | X | |
Hirtella triandra | Fruta Paloma | X | |
Licania biglandulosa | Wild Debasse, Wild Cocoa, Wild gasparee | X | |
Licania ternatensis | Bois Gris, Cassé | X | |
Parinari campestris | Bois Bandé | X |
Family: Rubiaceae
Scientific Name | Local Name | Trinidad | Tobago |
Amaioua corymbosa | Camayung | X | |
Basanacantha phyllosepala | X | ||
Chimarrhis cymosa | Bois Riviére | X | |
Genipa americana | Juniper, Genip | X | |
Isertia parviflora | Bois Fer | X | |
Rudgea freemani | Bois Tatoo, Kakapol, Ashes Wood | X | |
Warscewiczia coccinea | Wakamy, Wild Poinsettia | X |
Family: Rutaceae
Scientific Name | Local Name | Trinidad | Tobago |
Esenbeckia attenuata | White Gasparee, Yellow Gasparee | X | |
Esenbeckia pilocarpoides | Red Gasparee | X | |
Zanthoxylum martinicense | L' Épinet | X | |
Zanthoxylum microcarpum | L' Épinet | X | |
Zanthoxylum trinitense | Bosoo, L' Épinet Sans Piquant | X | X |
Zanthoxylum sp | Stinking L' Épinet |
Family: Rhizophoraceae
Scientific Name | Local Name | Trinidad | Tobago |
Cassipourea latifolia | Cassipourea latifolia | X | X |
Rhizophora mangle | Red mangrove | X | X |
Rhizophora harrisonii | Red Mangrove | X |
Family: Sapindaceae
Scientific Name | Local Name | Trinidad | Tobago |
Cupania americana | Maraquil | X | |
Cupania rubiginosa | Maraquil | ||
Melicocca bijuga | Chenet | X | |
Sapindus saponaria | Soapseed | X | |
Talisia olivaeformis | Mapoo Chenet | X |
Family: Sapotaceae
Scientific Name | Local Name | Trinidad | Tobago |
Achras sapota | Sapodilla | X | |
Bumelia grisebachii | Cockspur Acoma, Acoma Piquant | X | |
Chrysophyllum argenteum | Broad Leaf Wild Kaimit | X | |
Chrysophyllum sericeum | Mal Balata | X | |
Chrysophyllum sp | Wild Kaimit | X | |
Lucuma hartii | Wild Sapote | X | |
Lucuma multiflora | Pain d' Epice, Penny Piece | X | |
Manilkara balata | Balata | X |
X |
Mimusops balata | Balata | X | |
Sapotaceae sp | Acoma Topee, Topee, Coopey | X | |
Sideroxylon quadriloculare | Acoma | X |
Family: Simaroubaceae
Scientific Name | Local Name | Trinidad | Tobago |
Quassia amara | Quassia, Bitter Ash | X | |
Simaba multiflora | Simaba | X | |
Simarouba amara | Marouba, Roba | X |
X |
Family: Solanaceae
Scientific Name | Local Name | Trinidad | Tobago |
Acnistus arborescens | Wild Tobacco |
X |
Family: Sterculiaceae
Scientific Name | Local Name | Trinidad | Tobago |
Guazuma ulmifolia | Bois d' Orme | X | |
Sterculia caribaea | Mahoe | X |
Family: Theaceae
Scientific Name | Local Name | Trinidad | Tobago |
Ternstroemia oligostemon | Tobago Redwood | X |
Family: Thymelaeaceae
Scientific Name | Local Name | Trinidad | Tobago |
Daphnopsis sp | Mahoe Pimant |
Family: Tiliaceae
Scientific Name | Local Name | Trinidad | Tobago |
Apeiba tibourbou | Tobago Sandbox | X |
X |
Heliocarpus trichopodus | White mahoe | X | |
Sloanea trichostica | Bois Noir | X | |
Sloanea trinitensis | Cabrehash, Candero | X |
Family: Verbenaceae
Scientific Name | Local Name | Trinidad | Tobago |
Aegiphila integrifolia | Lardwood, Bois Sendu | ||
Avicennia nitida | Black Mangrove, Limewood | X | |
Citharexylum broadwayi | Hairy Cutlet, Bois Cotelette | X | |
Citharexylum spinosum | Cutlet, Bois Cotelette | X | |
Petrea arborea | Petrea, Blue petrea | X | |
Petrea volubilis | Petra | ||
Tectona grandis | Teak | X | X |
Vitex capitata | White Fiddlewood, Five Leaf Fiddlewood, Bois Lizard | X | |
Vitex divaricata | Black Fiddlewood | X |
Family: Zygophyllaceae
Scientific Name | Local Name | Trinidad | Tobago |
Guaiacum officinale | Lignum vitae |
Source: Marshall R. C. (1939), Silviculture of the Trees of Trinidad and Tobago
Oxford University Press
http://www.oup.com