List of Trees of Trinidad and Tobago
Family: Anacardiaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Astronium obliquum | Yohoe | X | |
| Spondias monbin | Hog Plum | X | |
| Tapirira guianensis | Gommier Viande Biche | X |
Family: Acanthaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Bravaisia floribunda | Jiggerwood, White Mangue |
X |
Family: Annonaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Duguetia lucida | Balbac, Wild Apple | X | |
| Rollinia exsucca | Wild Cashima (small), Sugar Apple | X | |
| Rollinia mucosa | Wild Cashima (large), Sugar Apple | X |
Family: Araliaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Didymopanax morototoni | Jereton, Matchwood | X | X |
Family: Avicenniaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Avicennia germinans | Black mangrove | X | X |
| Avicennia schaueriana | X |
Family: Bignoniaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Crescentia cujete, cucurbitina | Calabash | X | X |
| Tabebuia pallida | White Cedar | X | |
| Tabebuia pentaphylla | Pink Poui | ||
| Tabebuia rufescens | Black Poui | X | X |
| Tabebuia serratifolia | Yellow Poui | X | X |
| Tabebuia stenocalyx | Wild Calabash | X | |
| Tecoma stans |
Family: Bombacaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Ceiba pentandra | Silk cotton, Kapok | X | X |
| Ochroma pyramidale | Balsa, Bois flot | X | X |
| Pachira insignis | Wild chataigne, Chataigne maron, Wild breadnut | X | X |
Family: Bixaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Bixa orellana | Anatto, Roucou |
Family: Boraginaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Cordia alliodora | Cyp, Cypre, Cypress | X | X |
| Corida collococca | Clammy cherry, Manjak, Manjak Lay-Lay | X | X |
| Cordia cylindrostachya | Black Sage | ||
| Cordia lockhartii | Mapoo, Lay-Lay Bois Lay-Lay | X | |
| Cordia sulcata | Bois Lay Lay, Hairy Lay Lay | X | |
| Cordia ierensis | X | ||
| Acnistus arborescens | Wild Tobacco | X |
Family: Burseraceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Bursera simaruba | Naked indian, naked boy, Peeling Bark Gommier | X | X |
| Bursera trinitense | X | ||
| Protium guianense | Incense | X | |
| Protium insigne | Gommier | X |
Family: Capparidaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Capparis coccolobifolia | Mabouya | X | |
| Capparis odoratissima | Olive Wood | X | |
| Crataeva gynandra | Toke | X | |
| Morisonia americana | Wild Sapodilla, Toco | X |
Family: Combretaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Buchenavia capitata | Yellow Olivier | X | |
| Conocarpus erecta | Button Mangrove | X | |
| Laguncularia racemosa | White Mangrove | X | X |
| Terminalia catappa | Indian Almond | X | X |
| Terminalia nyssaefolia | Seaside Olivier | X | X |
| Terninalia obovata | White Olivier | X | X |
| Terminalia tanibouca | Olivier Mangue, Poirier | X | X |
Family: Dilleniaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Curatella americana | Rough Leaf, Chaparro |
X |
Family: Ebenaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Diospyros ierensis | Bois Charbon | X | |
| Maba inconstans | Butterwood | X |
Family: Erythroxylaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Erythroxylum carthagenense | X |
Family: Euphorbiaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Alchornea glandulosa | Honeywood | X | |
| Croton gossypifolius | Bloodwood, Bois sangue, Candle tree | X | X |
| Hieronyma caribaea | Tapana | X | X |
| Hippomane mancinella | Manchineel | X | X |
| Hura crepitans | Sandbox | X | X |
| Maprounea guianensis | Petite Feuille, Ti-Fay | X | X |
| Richeria grandis | Bois Bande, Large Leaf Bois Bande | X | |
| Sapium aucuparium | Milkwood, Bois Lait | X | X |
Family: Flacourtiaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Laetia procera | Bois Toucan, Sardine | X | |
| Ryania speciosa | Bois l' Agli, Rokoo jab | X | |
| Xylosoma seemanni | X | X |
Family: Guttiferae
| Scientific Name | Local Name | Trinidad | Tobago |
| Calophyllum brasiliense | Galba | X | X |
| Clusia rosea | Matapal, Scotchman Tree, Parrot apple | X | X |
| Marila grandiflora | Cocoa Mangue, Red Mangue, Wild Cocoa | X | |
| Rheedia acuminata | Wild Pomme Rose, Wild Primrose | X | |
| Rheedia lateriflora | Coco Macaque, Hatstand Tree | X | |
| Rheedia sp | Soiebo | X | |
| Symphonia globulifera | Yellow Mangue | X | X |
| Tovomita eggersii | Red Mangue | X | X |
Family: Hernandiaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Hernandia sonora | Toporite, Foforite |
X |
Family: Humiriaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Saccoglottis amazonica | Red serette, Bois Coucou, Coco Burro |
X |
Family: Hypericaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Vismia cayennensis | Black Kiskidee, Lacre, La Craie | X | |
| Vismia falcata | Lacre, Kiskidee, La Craie | X | |
| Vismia guainensis | Kiskidee |
Family: Lauraceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Acrodiclidium canella | Laurier pulcherro | X | |
| Aiouea densiflora | Laurier mango | X | |
| Aiouea schomburgkii | Long leaf Laurier Pulcherro | X | |
| Aniba panurensis | Laurier cannelle | X | X |
| Aniba trinitatis | Laurier cannelle | X | X |
| Nectandra martinicensis | Main ridge Laurier | X | |
| Nectandra membranaceae | Sweet Myers | X | |
| Nectandra rectinervia | St. Ann ’s Laurier | Rare | |
| Nectandra surinamensis | Large leaf Laurier Mattack | X | X |
| Ocotea arenaensis | Spicy laurier | X | X |
| Ocotea canaliculata | Laurier petite-feuille | X | |
| Ocotea eggersiana | Small leaf Laurier Mattack | X | X |
| Ocotea fasciculata | Laurier citron | X | |
| Ocotea glomerata | Laurier zaboca | X | X |
| Ocotea leucoxylon | Duckwood | X | |
| Ocotea oblonga | Laurier cypre | X | |
| Phoebe elongata | Laurier mama z’enfants | X |
Family: Lecythidaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Couroupita guianensis | Cannonball, Moke | X | |
| Eschweilera decolorans | Devilwood | X | |
| Eschweilera subglandulosa | Guatecare | X | X |
Family: Leguminosae
| Scientific Name | Local Name | Trinidad | Tobago |
| Albizzia caribaea | Tantakayo | X | |
| Andira inermis | Angelin, Black plum | X | X |
| Andira surinamensis | X | ||
| Brownea latifolia | Cooperhoop, Mountain Rose | X | |
| Calliandra guildingii | Niauré | X | |
| Clathrotropis brachypetala | Black Heart, Mayaro Poui | X | |
| Copaifera officinalis | Balsam | X | |
| Coursetia arborea | |||
| Crudia obliqua | Water Locust, Rosomacho | X | |
| Erythrina corallodendrum | Small Jumbie Bead, Wild Immortelle | X | X |
| Hymenaea courbaril | Locust | X | |
| Inga acuminate, edulis, hartii, ingoides | Pois Doux | X | |
| Inga laurina, punctata | Sackysac | X | |
| Inga venosa | Hairy Pois Doux | X | |
| Lonchocarpus latifolius | Savonette jaune | X | |
| Lonchocarpus punctatus | Savonette | X | |
| Lonchocarpus sericeus | Conoré | X | |
| Machaerium robinifolium | Saltfish Wood | X | |
| Mora excelsa | Mora | X | |
| Ormosia monosperma | Large Jumbie Bead | X | |
| Peltogyne porphyrocardia | Purpleheart or Sapatere | X | |
| Pentaclethra macroloba | Bois Mulatre, Fine Leaf | X | |
| Pithecellobium jupunba | Puni | X | |
| Pithecellobium unguis-cati | Bread and cheese, Campéche | X | X |
| Platymiscium trinitatis | Roble | X | |
| Pletogyne porphyrocardia | Purpleheart, Sapatere | X | |
| Pterocarpus officinalis | Swamp Bloodwood | X | |
| Pterocarpus rohrii | Swamp Bloodwood | X | |
| Samanea saman | Saman, Rain Tree | X | X |
| Swartzia pinnata | Bois Pois | X | |
| Swartzia simplex | Wild Orange | X | |
| Zygia latifolia |
Family: Lythraceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Lagerstroemia speciosa | Queen of Flowers |
Family: Malvaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Pariti tiliaceum | Seaside Mahoe (Round Leaf) | X | X |
| Thespesia populnea | Seaside Mahoe | X | X |
Family: Malpighiaceae
| Scientific Name | Local Name | Trinidad | Tobago |
| Byrsonima crassifolia | Savanna serrette | X | |
| Byrsonima spicata | Serrette, Rosewood (Tobago) | X | X |
Source: Marshall R. C. (1939), Silviculture of the Trees of Trinidad and Tobago,
Oxford University Press
http://www.oup.com
